MSRAMIsymposium(abstract)
November 28th (Fri.)
| Time | Title | Presenter | abstract |
| 9:00-9:40 | Quantitative microscopy in understanding neurodegeneration: Scope and limitations of confocal microscopy | Associate Professor Lopamudra Giri (Indian Institute of Technology Hyderabad) | [PDF] |
| 9:40-10:20 | Metabolomics based on Raman spectroscopy | Professor Malgorzata Baranska (Jagiellonian University) | [PDF] |
| 10:20-11:00 | Raman spectroscopy for prevention, pre-disease and diagnostic analyses | Professor Hidetoshi Sato (Kwansei Gakuin University) | [PDF] |
| 11:00-11:40 | Advances in Clinical Optical Imaging Technologies | Principal Innovator Hrebesh Subhash (QuantaMetra AI LLC) | [PDF] |
| 1140-12:00 | Applications of AI-assisted Raman spectroscopy: From single cell biology to diagnostics | Associate Professor Hemanth Noothalapati (Shimane University) | [PDF] |
| 13:00-13:40 | Holographic Optical Elements in Optical Interferometry: New Frontiers in Quantitative Phase Imaging and Precise Temperature Measurement | Professor Chandra Shakher (Indian Institute of Technology Delhi) | [PDF] |
| 13:40-14:20 | Optical Sensing Technology tailored for advanced industrial applications | Professor Rajan Jha (Indian Institute of Technology Bhubaneswar) | [PDF] |
| 14:20-15:00 | Civil Infrastructure Monitoring With Distributed Fiber Optic Sensing | Dr. Yuichi Yoshimura (Kajima Corporation) | [PDF] |
| 15:00-15:20 | Multimodal Metrology Using Digital Holography for Industrial Application: Multispectral Shape Measurement and Defect Detection Techniques | Professor Masayuki Yokota (Shimane University) | [PDF] |
| 15:20-15:40 | Luminescence-Based Imaging Analysis of metals | Professor Susumu Imashuku (Shimane University) | [PDF] |
| 16:00-16:40 | Titanium phosphate glasses: Beyond tetrahedral network structures | Professor Philip Salmon (University of Bath) | [PDF] |
| 16:40-17:20 | Chemical short-range order and local lattice distortions in High-Entropy Alloys: state of the art | Dr. Andrea Fantin (Federal Institute for Material Research and Testing (Berlin)) | [PDF] |
| 17:20-18:00 | Development and Application of Magnetic-field-free Atomic-Resolution Electron Microscopy | Professor Naoya Shibata (University of Tokyo) | [PDF] |
| 18:00-18:20 | In-situ transmission electron microscopy of defect dynamics of in metallic materials | Professor Kazuto Arakawa (Shimane University) | |
| 18:20-18:40 | Biological Imaging from the Macro to Nanoscale | Associate Professor Ben Urban (Shimane University) | [PDF] |
November 29th (Sat.)
| Time | Title | Presenter | abstract |
| 9:00-9:30 | The acquisition and utilization of raw materials for dōtaku using lead isotope analysis | Lecturer Kunihiko Shimizu (Shimane University) | [PDF] |
| 9:30-10:00 | Development of a Nationwide Sediment Database Using Synchrotron Radiation | Senior Principal Researcher Keiichi Osaka (Japan Synchrotron Radiation Research Institute) | [PDF] |
| 10:00-10:30 | Development of a non-destructive analysis method for obsidian artifacts using WD-XRF | Professor Atsushi Kamei (Shimane University) | [PDF] |
| 10:30-11:00 | Improvement of thermoelectric properties of Skutterudite materials by utilization of Synchrotron radiation | Principal Researcher Takeshi Shimada (Proterial, Ltd.) | [PDF] |
| 11:00-11:30 | Strategic Approaches for a Decarbonized Society | Director of Environmental Energy Kimihiko Yomura(Matsue City) | -ーー |
| 11:30-12:00 | Preservation of Tatara Ironmaking Technology and Culture in Shimane Prefecture | Executive Advisor Motohide Mohri (Proterial, Ltd.) | [PDF] |