最先端光計測シンポジウム(アブストラクト)
11月28日(金)
| 時間 | タイトル | 発表者 | アブストラクト |
| 9:00-9:40 | Quantitative microscopy in understanding neurodegeneration: Scope and limitations of confocal microscopy | Lopamudra Giri 准教授 (Indian Institute of Technology Hyderabad) | [PDF] |
| 9:40-10:20 | Metabolomics based on Raman spectroscopy | Malgorzata Baranska 教授 (Jagiellonian University) | [PDF] |
| 10:20-11:00 | 予防,疾病前診断,および診断分析のためのラマン分光法の研究 | 佐藤 英俊 教授 (関西学院大学) | [PDF] |
| 11:00-11:40 | Advances in Clinical Optical Imaging Technologies | Hrebesh Subhash 主任開発者 (QuantaMetra AI LLC) | [PDF] |
| 1140-12:00 | Applications of AI-assisted Raman spectroscopy: From single cell biology to diagnostics | Hemanth Noothalapati 准教授 (島根大学) | [PDF] |
| 13:00-13:40 | Holographic Optical Elements in Optical Interferometry: New Frontiers in Quantitative Phase Imaging and Precise Temperature Measurement | Chandra Shakher 教授 (Indian Institute of Technology Delhi) | [PDF] |
| 13:40-14:20 | Optical Sensing Technology tailored for advanced industrial applications | Rajan Jha 教授 (Indian Institute of Technology Bhubaneswar) | [PDF] |
| 14:20-15:00 | Civil Infrastructure Monitoring With Distributed Fiber Optic Sensing | 吉村 雄一 博士 (鹿島建設株式会社) | [PDF] |
| 15:00-15:20 | デジタルホログラフィを用いたマルチモーダル計測の産業応用:マルチスペクトル形状計測と欠陥検出技術 | 横田 正幸 教授 (島根大学) | [PDF] |
| 15:20-15:40 | 発光現象を利用した金属材料のイメージング分析 | 今宿 晋 教授 (島根大学) | [PDF] |
| 16:00-16:40 | Titanium phosphate glasses: Beyond tetrahedral network structures | Philip Salmon 教授 (University of Bath) | [PDF] |
| 16:40-17:20 | Chemical short-range order and local lattice distortions in High-Entropy Alloys: state of the art | Andrea Fantin 博士 (Federal Institute for Material Research and Testing (Berlin)) | [PDF] |
| 17:20-18:00 | 原子分解能磁場フリー電子顕微鏡の開発と材料応用 | 柴田 直哉 教授 (東京大学) | [PDF] |
| 18:00-18:20 | 金属材料における欠陥挙動の透過電子顕微鏡その場観察 | 荒河 一渡 教授 (島根大学) | |
| 18:20-18:40 | Biological Imaging from the Macro to Nanoscale | Ben Urban 准教授 (島根大学) | [PDF] |
11月29日(土)
| 時間 | タイトル | 発表者 | アブストラクト |
| 9:00-9:30 | 鉛同位体比からみた銅鐸の原料とその入手・利用 | 清水 邦彦 講師 (島根大学) | [PDF] |
| 9:30-10:00 | 放射光を用いた日本全国土砂データベースの開発 | 大坂 恵一 主幹研究員 (高輝度光科学研究センター) | [PDF] |
| 10:00-10:30 | WD-XRFを用いた黒曜石製石器の非破壊分析法の開発 | 亀井 淳志 教授 (島根大学) | [PDF] |
| 10:30-11:00 | 放射光を利用したスクッテルダイト型熱電材料の観察と性能向上 | 島田 武司 主管研究員 (株式会社プロテリアル) | [PDF] |
| 11:00-11:30 | 脱炭素社会に向けた戦略的取組 | 余村 公彦 環境エネルギー部長(松江市) | ーーー |
| 11:30-12:00 | 島根県におけるたたら製鉄技術・文化の継承 | 毛利 元栄 社長付参与(株式会社プロテリアル) | [PDF] |